Dojochimp size charts

Gi Size Charts

KIDS 

 

       
  Size              Height (In) Weight (Lbs)
  M00   3' - 3'6" 40-55
  M0 3'6" - 3'11" 50-65
  M1 3'10" - 4'3" 60-75
  M2 4'2" - 4'8" 70-95
  M3  4'7" - 5' 90-115
       

MALE

 

       
  Size  Height (In) Weight (Lbs)
  A0 5' - 5'3" 100-125
  A1T (Thin) 5'3" - 5'6" 120-140
  A1 5'3" - 5'5" 130-155
  A1L (Long)  5'6" - 5'9" 150-165
  A2  5'6" - 5'9" 165-180
  A2L (Long) 5'10" - 6'1" 165-185
  A2H (Husky) 5'7" - 5'9" 185-210
  A3 5'10" - 6'1" 185-215
  A3L 6'1" - 6'3" 190-215
  A3H 5'10 - 6'1" 215-245
  A4 6'1" - 6'3" 220-255
  A5 6'3" - 6'7" 255-305

FEMALE

 

       
  Size              Height (In) Weight (Lbs)
  F1 4'9" - 5' 85-100
  F2 5' - 5'4" 100-120
  F3 5'3" - 5'6" 115-145
  F4 5'6" - 5'9" 140-170
  F5 5'8" - 6' 165-200
       

Male Rash Guard Size Chart

 

       
  Size            Chest (In)                       
  Small 34" - 36"  
  Medium 37" - 40"  
  Large 41" - 43"  
  X-Large 44" - 47"  
  XX-Large 48" - 52"  
       

Female Rash Guard Size Chart

 

       
  Size            Chest (In)                       
  Small 28" - 30"  
  Medium 31" - 33"  
  Large 33" - 35"  

Shorts Size Chart

 

       
  Size            Waist (In)                       
  X-Small 29"   
  Small 31"  
  Medium 33"  
  Large 35"  
  X-Large 37"  
  XX-Large 39" -42"